Postgraduate
Admission to Post Graduate Degree programmes at Sri Devaraj Urs Medical College, constituent Institution of Sri Devaraj Urs Academy of Higher Education and Research shall be conducted by the Directorate General of Health Services (DGHS), Ministry of Health and Family Welfare, Government of India. Candidates desirous to apply for Postgraduate programmes are advised to log on to the website of DGHS for admission related details.
Please keep visiting the websites of the DGHS and Sri Devaraj Urs Medical College, Tamaka, Kolar for updates.
Eligibility Criteria
- M.B.B.S & Qualified in PG- NEET – 2025
- As per NMC regulations
- Passed 10 + 2 / PUC / Equivalent examination with Biology, Chemistry, Physics and English.
- Should be NEET – 2025 Qualified
Ph.D Regulations
PG (MD/MS/DNB) Seat Matrix & Fee Structure
| Sl. No. | Courses | Private/ | NRI Quota | ||
| No. of Seats | Fee per annum | No. of Seats | Fee per annum | ||
| 1 | M.D.(Anatomy ) | 2 | No Tuition Fee | 0 |
|
| 2 | M.D. (Physiology) | 3 | No Tuition Fee | 0 |
|
| 3 | M.D. (Biochemistry) | 2 | No Tuition Fee | 0 |
|
| 4 | M.D. (Pharmacology) | 3 | No Tuition Fee | 0 |
|
| 5 | M.D. (Pathology) | 10 | Rs.9,00,000 | 0 |
|
| 6 | M.D. (Microbiology) | 3 | No Tuition Fee | 0 |
|
| 7 | M.D.(Community Medicine) | 12 | Rs.3,00,000 | 0 |
|
| 8 | M.D.(Forensic Medicine) | 2 | No Tuition Fee | 0 |
|
| 9 | M.D. (Dermatology) | 4 | Rs.39,00,000 | 4 | $ 1,18,000 |
| 10 | M.D. (Radio Diagnosis ) | 6 | Rs.39,00,000 | 5 | $ 1,18,000 |
| 11 | M.D. (General Medicine) | 10 | Rs.35,00,000 | 7 | $ 1,04,000 |
| 12 | M.S. (O.B.G) | 5 | Rs.35,00,000 | 5 | $ 1,04,000 |
| 13 | M.D. (Pediatrics) | 9 | Rs.35,00,000 | 4 | $ 98,300 |
| 14 | M.S. (Orthopedics) | 12 | Rs.34,00,000 | 2 | $ 98,300 |
| 15 | M.S. (General Surgery) | 9 | Rs.34,00,000 | 1 | $ 98,300 |
| 16 | M.D. (Emergency Medicine) | 5 | Rs.34,00,000 | 0 |
|
| 17 | M.D. (Psychiatry) | 4 | Rs.30,50,000 | 0 |
|
| 18 | M.S. (Ophthalmology) | 15 | Rs.30,50,000 | 0 |
|
| 19 | M.S. (E.N.T.) | 11 | Rs.30,50,000 | 0 |
|
| 20 | M.D. (Anesthesiology) | 20 | Rs.30,50,000 | 0 |
|
| 21 | M.D. (Radiotherapy / Radiation Oncology) | 2 | Rs.26,00,000 | 0 |
|
| 22 | DNB - (NBEMS) ImmunoHaematology And Blood Transfusion | 2 | Rs.1,25,000 | 0 |
|
|
| Total | 142 |
| 25 |
|
Admission Policy
Seat Category
- 85% – General ( Private Seats/Management Seats)
- 15% NRI
Undertaking to be rendered by the candidate at the time of admissions: Click Here for Form
Tuition Fee Account Details
- Account in favor of : SDUAHER
- Account Type : Saving Account
- Account No : SDUMC******
- Bank Name : Kotak Mahindra Bank
- Branch Name : Mumbai
- IFSC Code : KKBK0000958
- ****** indicates NEET PG Rank
Stipend Paid for PG’s
- 1st Year : Rs: 50,000/- Per Month
- 2nd Year : Rs: 55,000/- Per Month
- 3rd Year : Rs: 60,000/- Per Month