Results Updates
IIND MBBS Examination Of January- 2018 Subject Wise Percentage
| PATHO | MICRO | PHARMA | FORENSIC | |
|---|---|---|---|---|
| APPEARED | 143 | 138 | 148 | 133 |
| PASS | 99 | 104 | 112 | 122 |
| FAIL | 44 | 34 | 36 | 11 |
| PRNCTG % | 69.23 | 75.36 | 75.68 | 91.73 |
| APPEARED | 156 | DISTINCTION | 6 | |
| PASS | 102 | FIRST CLASS | 53 | |
| FAIL | 54 | SECOND CLASS | 32 | |
| PRNCTG % | 65.38 | PASS CLASS | 11 |
III MBBS PART-I Examination Of January- 2018 Subject Wise Percentage
| COM.MED. | OPHTHALMOLOGY | E.N.T | |
|---|---|---|---|
| APPEARED | 109 | 108 | 106 |
| PASS | 98 | 97 | 86 |
| FAIL | 11 | 11 | 20 |
| PRNCTG % | 89.91 | 89.81 | 81.13 |
| APPEARED | 114 | DISTINCTION | NIL |
| PASS | 88 | FIRST CLASS | 25 |
| FAIL | 26 | SECOND CLASS | 54 |
| PRNCTG % | 77.19 | PASS CLASS | 9 |
Final MBBS Part-II Examination Of January- 2018 Subjectwise Percentage
| PAED. | MED. | SURG. | O.B.G | |
|---|---|---|---|---|
| APPEARED | 108 | 92 | 108 | 94 |
| PASS | 96 | 84 | 94 | 87 |
| FAIL | 12 | 8 | 14 | 7 |
| PRNCTG % | 88.89 | 91.30 | 87.04 | 92.55 |
| APPEARED | 116 | DISTINCTION | 2 | |
| PASS | 92 | FIRST CLASS | 24 | |
| FAIL | 24 | SECOND CLASS | 49 | |
| PRNCTG % | 79.31 | PASS CLASS | 17 |
IST MBBS Examination Of January- 2018 Subject Wise Percentage
| ANATOMY | PHYSIOLOGY | BIOCHEMISTRY | |
|---|---|---|---|
| APPEARED | 161 | 148 | 128 |
| PASS | 104 | 109 | 106 |
| FAIL | 44 | 39 | 22 |
| PRNCTG % | 64.60 | 73.65 | 82.81 |
| APPEARED | 164 | DISTINCTION | 9 |
| PASS | 106 | FIRST CLASS | 59 |
| FAIL | 58 | SECOND CLASS | 28 |
| PRNCTG % | 64.63 | PASS CLASS | 10 |
IIND MBBS Examination Of January- 2018 Subject Wise Percentage
| PATHO | MICRO | PHARMA | FORENSIC | |
|---|---|---|---|---|
| APPEARED | 63 | 46 | 56 | 28 |
| PASS | 31 | 22 | 37 | 21 |
| FAIL | 44 | 24 | 19 | 7 |
| PRNCTG % | 49.21 | 47.83 | 66.07 | 75.00 |
| APPEARED | 72 | DISTINCTION | NIL | |
| PASS | 33 | FIRST CLASS | 1 | |
| FAIL | 39 | SECOND CLASS | 3 | |
| PRNCTG % | 45.83 | PASS CLASS | 29 |
III MBBS PART-I Examination Of January- 2018 Subject Wise Percentage
| PATHO | MICRO | PHARMA | FORENSIC | |
|---|---|---|---|---|
| APPEARED | 63 | 46 | 56 | 28 |
| PASS | 31 | 22 | 37 | 21 |
| FAIL | 44 | 24 | 19 | 7 |
| PRNCTG % | 49.21 | 47.83 | 66.07 | 75.00 |
| APPEARED | 72 | DISTINCTION | NIL | |
| PASS | 33 | FIRST CLASS | 1 | |
| FAIL | 39 | SECOND CLASS | 3 | |
| PRNCTG % | 45.83 | PASS CLASS | 29 |
FINAL MBBS PART-II Examination Of January- 2018 Subject Wise Percentage
| COM.MED. | OPHTHALMOLOGY | E.N.T | |
|---|---|---|---|
| APPEARED | 32 | 39 | 48 |
| PASS | 17 | 27 | 34 |
| FAIL | 15 | 12 | 14 |
| PRNCTG % | 53.13 | 69.23 | 70.83 |
| APPEARED | 50 | DISTINCTION | NIL |
| PASS | 27 | FIRST CLASS | 1 |
| FAIL | 23 | SECOND CLASS | 12 |
| PRNCTG % | 54.00 | PASS CLASS | 14 |
IIND MBBS Examination Of January- 2019 Subject Wise Percentage
| PAED. | MED. | SURG. | O.B.G | |
|---|---|---|---|---|
| APPEARED | 43 | 49 | 45 | 45 |
| PASS | 27 | 42 | 29 | 40 |
| FAIL | 16 | 7 | 16 | 5 |
| PRNCTG % | 62.79 | 85.71 | 64.44 | 88.89 |
| APPEARED | 58 | DISTINCTION | NIL | |
| PASS | 32 | FIRST CLASS | NIL | |
| FAIL | 26 | SECOND CLASS | 15 | |
| PRNCTG % | 55.17 | PASS CLASS | 17 |
III MBBS PART-I Examination Of January- 2019 Subject Wise Percentage
| PATHO | MICRO | PHARMA | FORENSIC | |
|---|---|---|---|---|
| APPEARED | 169 | 162 | 148 | 140 |
| PASS | 121 | 127 | 108 | 119 |
| FAIL | 44 | 35 | 40 | 21 |
| PRNCTG % | 71.60 | 78.40 | 72.97 | 85.00 |
| APPEARED | 175 | DISTINCTION | 4 | |
| PASS | 113 | FIRST CLASS | 47 | |
| FAIL | 62 | SECOND CLASS | 44 | |
| PRNCTG % | 64.57 | PASS CLASS | 18 |
FINAL MBBS PART-II Examination Of July- 2019 Subject Wise Percentage
| COM.MED. | OPHTHALMOLOGY | E.N.T | |
|---|---|---|---|
| APPEARED | 87 | 132 | 132 |
| PASS | 85 | 116 | 111 |
| FAIL | 2 | 16 | 21 |
| PRNCTG % | 97.70 | 87.88 | 84.09 |
| APPEARED | 143 | DISTINCTION | 2 |
| PASS | 82 | FIRST CLASS | 44 |
| FAIL | 61 | SECOND CLASS | 18 |
| PRNCTG % | 57.34 | PASS CLASS | 18 |
IST MBBS Examination Of July- 2019 Subject Wise Percentage
| PAED. | MED. | SURG. | O.B.G | |
|---|---|---|---|---|
| APPEARED | 105 | 91 | 104 | 90 |
| PASS | 85 | 84 | 78 | 81 |
| FAIL | 20 | 7 | 26 | 9 |
| PRNCTG % | 80.95 | 92.31 | 75.00 | 90.00 |
| APPEARED | 113 | DISTINCTION | NIL | |
| PASS | 79 | FIRST CLASS | 18 | |
| FAIL | 34 | SECOND CLASS | 50 | |
| PRNCTG % | 69.91 | PASS CLASS | 11 |
IIND MBBS Examination Of July- 2019 Subject Wise Percentage
| PATHO | MICRO | PHARMA | FORENSIC | |
|---|---|---|---|---|
| APPEARED | 50 | 36 | 51 | 26 |
| PASS | 22 | 15 | 16 | 15 |
| FAIL | 28 | 21 | 35 | 11 |
| PRNCTG % | 44.00 | 41.67 | 31.37 | 57.69 |
| APPEARED | 65 | DISTINCTION | NIL | |
| PASS | 26 | FIRST CLASS | NIL | |
| FAIL | 39 | SECOND CLASS | NIL | |
| PRNCTG % | 40.00 | PASS CLASS | 26 |
III MBBS PART-I Examination Of July- 2019 Subject Wise Percentage
| COM.MED. | OPHTHALMOLOGY | E.N.T | |
|---|---|---|---|
| APPEARED | 66 | 41 | 45 |
| PASS | 56 | 28 | 26 |
| FAIL | 10 | 13 | 19 |
| PRNCTG % | 84.85 | 68.29 | 57.78 |
| APPEARED | 85 | DISTINCTION | NIL |
| PASS | 55 | FIRST CLASS | 1 |
| FAIL | 30 | SECOND CLASS | 5 |
| PRNCTG % | 64.71 | PASS CLASS | 49 |
FINAL MBBS PART-II Examination Of January- 2019 Subject Wise Percentage
| PAED. | MED. | SURG. | O.B.G | |
|---|---|---|---|---|
| APPEARED | 39 | 36 | 47 | 39 |
| PASS | 27 | 33 | 42 | 27 |
| FAIL | 12 | 3 | 5 | 12 |
| PRNCTG % | 69.23 | 91.67 | 89.36 | 69.23 |
| APPEARED | 62 | DISTINCTION | NIL | |
| PASS | 37 | FIRST CLASS | 3 | |
| FAIL | 25 | SECOND CLASS | 10 | |
| PRNCTG % | 59.68 | PASS CLASS | 24 |
IIND MBBS Examination Of January- 2020 Subject Wise Percentage
| PATHO | MICRO | PHARMA | FORENSIC | |
|---|---|---|---|---|
| APPEARED | 148 | 143 | 148 | 140 |
| PASS | 98 | 91 | 111 | 116 |
| FAIL | 44 | 52 | 37 | 24 |
| PRNCTG % | 66.22 | 63.64 | 75.00 | 82.86 |
| APPEARED | 165 | DISTINCTION | 2 | |
| PASS | 95 | FIRST CLASS | 35 | |
| FAIL | 70 | SECOND CLASS | 49 | |
| PRNCTG % | 57.58 | PASS CLASS | 9 |
III MBBS PART-I Examination Of January- 2020 Subject Wise Percentage
| COM.MED. | OPHTHALMOLOGY | E.N.T | |
|---|---|---|---|
| APPEARED | 121 | 123 | 129 |
| PASS | 112 | 97 | 98 |
| FAIL | 9 | 26 | 31 |
| PRNCTG % | 92.56 | 78.86 | 75.97 |
| APPEARED | 139 | DISTINCTION | NIL |
| PASS | 92 | FIRST CLASS | 33 |
| FAIL | 47 | SECOND CLASS | 44 |
| PRNCTG % | 66.19 | PASS CLASS | 15 |
FINAL MBBS PART-II Examination Of January- 2020 Subject Wise Percentage
| PAED. | MED. | SURG. | O.B.G | |
|---|---|---|---|---|
| APPEARED | 139 | 117 | 115 | 128 |
| PASS | 124 | 111 | 89 | 100 |
| FAIL | 15 | 6 | 26 | 28 |
| PRNCTG % | 89.21 | 94.87 | 77.39 | 78.13 |
| APPEARED | 141 | DISTINCTION | 1 | |
| PASS | 97 | FIRST CLASS | 43 | |
| FAIL | 44 | SECOND CLASS | 38 | |
| PRNCTG % | 68.79 | PASS CLASS | 15 |