Undergraduate
Department Under Faculty of Allied & Healthcare Professions
| Type of the Program | Name of the Program | Eligibility |
|---|---|---|
| Graduate |
| 10+2/ PUC in Science or equivalent/ SSLC with 3 years Diploma in concerned Program (For admission to Imaging Technology applicant must have passed mathematics and / or Physics as one of the subjects in 10+2 or PUC) |
| Bachelor of Audiology and Speech Language Pathology | (For admission to BASLP PUC – PCMB (In place of mathematics , Computer Science / Statistics / Electronics / Psychology allowed) | |
| B.Sc. –M.Sc. Integrated Clinical Nutrition and Dietetics | 10+2/ PUC in Science in PCMB or equivalent | |
| Certificate Courses | Home Care Nursing | 10th Standard /PUC/Diploma |
Reservation Policies
As per the Government of India guidelines.
*Refer :Admission Policy
Fees Structure & Seat Matrix
| Type of the Program | Name of the Programme | Annual Tuition Fee in Rupees | Seats Intake |
|---|---|---|---|
| Under Graduate – B.Sc. | Medical Laboratory Technology | 1,25,000 | 30 |
| Anesthesia & Operation Theatre Technology | 1,35,000 | 50 | |
| Medical Imaging Technology | 1,35,000 | 60 | |
| Bachelor of Optometry | 1,20,000 | 30 | |
| Renal Dialysis Technology | 1,35,000 | 30 | |
| Radio Therapy Technology | 1,42,500 | 03 | |
| Cardiac Care Technology | 1,51,200 | 30 | |
| Cardiac Perfusion Technology | 1,35,000 | 15 | |
| Respiratory Care Technology | 1,25,000 | 30 | |
| Bachelor of Emergency Medicine Technology | 1,20,000 | 15 | |
| Blood Banking Technology | 1,20,000 | 15 | |
| Clinical Psychology | 1,20,000 | 15 | |
| Bachelor of Audiology and Speech Language Pathology | 1,40,000 | 22 | |
| Integrated program | B.Sc. Integrated Clinical Nutrition and Dietetics | 97,500 | 20 |
| Undergraduate | B.sc. Food Science Technology (Honors) | 80,000 | 20 |
| Certificate Courses | Home Care Nursing | 6,000 | 20 |
- As per the SDUAHER University notifications