Undergraduate
Department Under Faculty of Allied Health & Basic Sciences
Type of the Program | Name of the Program | Eligibility |
---|---|---|
Graduate |
|
10+2/ PUC in Science or equivalent/ SSLC with 3 years Diploma in concerned Program (For admission to Imaging Technology applicant must have passed mathematics and / or Physics as one of the subjects in 10+2 or PUC) |
Bachelor of Audiology and Speech Language Pathology | (For admission to BASLP PUC – PCMB (In place of mathematics , Computer Science / Statistics / Electronics / Psychology allowed) | |
B.Sc. –M.Sc. Integrated Clinical Nutrition and Dietetics
Bachelor of Physiotherapy |
10+2/ PUC in Science in PCMB or equivalent
PUC/PCMB |
|
Certificate Courses | Home Care Nursing | 10th Standard /PUC/Diploma |
Reservation Policies
As per the Government of India guidelines.
*Refer :Admission Policy
Fees Structure & Seat Matrix
Type of the Program | Name of the Programme | Annual Tuition Fee in Rupees | Seats Intake |
---|---|---|---|
Under Graduate – B.Sc. | Medical Laboratory Technology | 96,000 | 30 |
Anesthesia & Operation Theatre Technology | 1,08,000 | 50 | |
Medical Imaging Technology | 1,08,000 | 50 | |
Bachelor of Optometry | 96,000 | 30 | |
Renal Dialysis Technology | 1,08,000 | 30 | |
Radio Therapy Technology | 1,14,000 | 03 | |
Cardiac Care Technology | 1,08,000 | 15 | |
Cardiac Perfusion Technology | 1,08,000 | 15 | |
Respiratory Care Technology | 96,000 | 15 | |
Bachelor of Emergency Medicine Technology | 96,000 | 15 | |
Blood Banking Technology | 96,000 | 15 | |
Clinical Psychology | 96,000 | 15 | |
Bachelor of Audiology and Speech Language Pathology | 88,000 | 20 | |
Undergraduate | Bachelor of Physiotherapy(BPT) | 1,08,000 | 40 |
Integrated program | B.Sc. –M.Sc. Integrated Clinical Nutrition and Dietetics | 78,000 | 20 |
Certificate Courses | Home Care Nursing | 6,000 | 20 |
- As per the SDUAHER University notifications