Publications
| S. No. | Author(s) | Title / DOI | Name of Journal | Impact Factor | Type of Article | Indexation | Volume | Page | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manasa AP, Deena C. Mendez, Kiranmayee P | Mass spectrometric profile, antioxidant and oral pathogen biofilm control capacity of small molecules from an endophyte Cladosporium species: In vitro and in silico modelshttps://doi.org/10.1016/j.microb.2025.100267 | The Microbe | 2.5 | Original | Emerging Sources Citation Index (ESCI) | 6 | 100267 | 2025 |
| — | Jagadisha TV, Nayana M L G, Shreya S, YS G, Parvathee Soman, Saraswathi S, Shambhavi K. K. Suresh, Venkateswarlu Raavi | Hydra as a Dual-Utility Model for Cytotoxicity and Genotoxicity: Bridging Environmental Toxicology and Therapeutic Applicationshttps://doi.org/10.1016/j.aquatox.2025.107652 | Aquatic Toxicology | 4.3 | Review | Scopus | 290 | 107652 | 2025 |
| 2 | Kamakshi K, Anilkumar Sakalecha, Venkateswarlu Raavi, R. Mahima Kale, Rahul Kotian, Suchithra T | Quantification of scatter radiation dose received by the eyes, thyroid and breast during plain abdominal computed tomography scan without and with shielding10.7759/cureus.97438 | Cureus | 1.3 | Original | PubMed | 17 | e97438 | 2025 |
| 3 | Divya K Mohan, Senthil Kumar M, Venkata Sai P M, Velmurugan J, Venkateswarlu Raavi, Venkatachalam P | Organ dose and lifetime attributable risk of cancer in children undergoing computed tomography scanhttps://doi.org/10.1016/j.jmir.2025.102134 | Journal of Medical Imaging and Radiation Sciences | 2.0 | Original | Scopus | 57 | 102134 | 2025 |
| 4 | Divya K Mohan, Nandhini K, Aishwarya S, Senthil Kumar M, Swetha K, Akshaya J, Sudha Pattan, Venkata Sai PM, Venkateswarlu Raavi, Venkatachalam Perumal | Frequency of γ-H2AX foci, micronucleus formation, and dose to the blood lymphocytes in pediatric and adult participants receiving low doses of X-radiation during CT imaginghttps://doi.org/10.1016/j.mrgentox.2025.503897 | Mutation Research Genetic Toxicology and Environmental Mutagenesis | 2.5 | Original | Scopus | 907 | 503897 | 2025 |
| 5 | Chanchal S, Niteenakumar Patil, Vinutha S, Smitha PS, Venkateswarlu Raavi, Dhanshree Patil | Effects of Trimurti Dhyana on Heart Rate Variability and Trigunas: A Pilot Study Based on Dhyanabindu UpanishadResearchGate publication | Spirituality Studies | 0.4 | Original | Scopus | 11-2 | 39-53 | 2025 |
| 6 | Aishwarya T A, Venkateswarlu Raavi, Satish Srinivas K, Ilangovan R, Divyambika C V, Venkatachalam P | Conventional and fractionated 6 MV X-ray induced adaptive response in normal and transformed cell lines of head and neck and breast origin, and their relevance in cancer therapyhttps://doi.org/10.1080/09553002.2025.2548459 | International Journal of Radiation Biology | 2.4 | Original | Scopus / PubMed | 101-10 | 999-1012 | 2025 |
| 7 | Jagadisha TV, Venkateswarlu Raavi, Sharath B, KC Prasad, Sridevi P, Ashok, Arun Kumar S, Saraswathi S, Austin RS | Role of TLR4 Pathway in Chronic Suppurative Otitis Mediahttps://doi.org/10.1016/j.humgen.2025.201433 | Human Gene | 0.5 | Review | Scopus | 45 | 201433 | 2025 |
| 8 | Jivantika Daya Thejas, Sanjna Vinod, Divya K Mohan, Bhawna Dev, Jai Prakash Srinivasan, Venkateswarlu Raavi, Venkatachalam P | Low dose X-radiation induced DNA damage and its association with glandular dose in women undergoing mammographyhttps://doi.org/10.1016/j.mrgentox.2025.503856 | Mutation Research Genetic Toxicology and Environmental Mutagenesis | 2.3 | Original | Scopus | 902 | 503856 | 2025 |
| 9 | Jagadish TV, Sharath B, Venkateswarlu Raavi, Ms. Sridevi | Techniques in Cytogenetics and Molecular Genetics ISBN: 978-93-6418-922-4 | Book | — | — | — | — | — | 2025 |
| 10 | Akshatha Manjunath, Rashmi Kanugodu Vasappa, Manjunatha Bangeppagari | Neuroprotective effects of Kapikachhu (Mucuna pruriens) in a paraquat-induced zebrafish model of neurotoxicity relevant to Parkinson’s diseasehttps://doi.org/10.1186/s41936-025-00461-6 | The Journal of Basic and Applied Zoology | 1.2 | Original | Scopus | 86 | 40 | 2025 |
| 11 | Manjunatha Bangeppagari, Pavana Jagadish, Anusha Srinivasa, Woorak Choi, Pragya Tiwari | Natamycin in Food and Ophthalmology: Knowledge Gaps and Emerging Insights from Zebrafish Modelshttps://doi.org/10.3390/ph19010086 | Pharmaceuticals | 4.8 | Review | PubMed | 19(1) | 86 | 2026 |
| 12 | Manjunatha Bangeppagari, Akshatha Manjunath, Anusha Srinivasa, Sang Joon Lee | Tiny Fish, Big Hope: Zebrafish Unlocking Secrets to Fight Parkinson’s Diseasehttps://doi.org/10.3390/biology14101397 | Biology | 3.5 | Review | Scopus | 14 | 1397 | 2025 |
| 13 | Sandeep Reddy, Prabhakar Kamarthy, Manjunatha Bangeppagari | Potassium Bromate Toxicity and Its Mitigation: A Mechanistic Review with a Transgenerational and Systems Toxicology Outlookhttps://doi.org/10.1080/15569543.2025.2582090 | Toxin Reviews | 2.4 | Review | PubMed | — | 482-497 | 2025 |
| 14 | Sandeep R Reddy, Manjunatha Bangeppagari, Sang Joon Lee | Immune–Epigenetic Effects of Environmental Pollutants: Mechanisms, Biomarkers, and Transgenerational Impacthttps://doi.org/10.3390/cimb47090703 | Current Issues in Molecular Biology | 3.0 | Review | PubMed | 47(9) | 703 | 2025 |
| 15 | Bellemkonda Ramesh, Srinivasan Kameswaran, Sudhakara Gujjala, Gopi Krishna Pitchika, Manjunatha Bangeppagari, B. Swapna, M. Ramakrishna | Vermicast, Vermiwash: A Suitable Alternative to Chemical Fertilizers. In: Aransiola, S.A., Maddela, N.R. (eds), Vermitechnology: Economic, Environmental and Agricultural Sustainability ISBN: 978-3-031-96212-7 | Book Chapter | — | — | — | — | — | — |
| 16 | Srinivasan Kameswaran, Bellamkonda Ramesh, Ramesh B. Kasetti, Manjunatha Bangeppagari, P. Sudhakar Reddy, Sudhakara Gujjala, Bhadramraju Ramu | Vermistabilization through Earthworms. In: Aransiola, S.A., Maddela, N.R. (eds), Vermitechnology: Economic, Environmental and Agricultural Sustainability ISBN: 978-3-031-96212-7 | Book Chapter | — | — | — | — | — | — |
| 17 | Sathishbabu Paranthaman, Chinnappa A. Uthaiah, Shadab Md, Huda Mohammed Alkreathy | Comprehensive strategies for constructing efficient CRISPR/Cas based cancer therapy: Target gene selection, sgRNA optimization, delivery methods and evaluationhttps://doi.org/10.1016/j.cis.2025.103497 | Advances in Colloid and Interface Science | 19.3 | Review | Scopus | 341 | 103497 | 2025 |
| 18 | SL Jyothi, Asha P Johnson, P Sathishbabu, GS Meghana, K Pramod, KL Krishna, Riyaz Ali M Osmani, D Sunil Kumar, HV Gangadharappa | Cubosome-dissolving microneedle system enhances the anti-psoriatic efficacy of a synergistic combination of methotrexate and cyclosporinehttps://doi.org/10.1016/j.ijpharm.2025.125893 | International Journal of Pharmaceutics | 5.2 | Original | Scopus | — | 125893 | 2025 |
| 19 | Sathishbabu Paranthaman | Almond gum (Prunus amygdalus var. dulcis) as a multi-functional bio-polymer: A recent progress on properties, applications, and future opportunitieshttps://doi.org/10.1016/j.ijbiomac.2025.144511 | International Journal of Biological Macromolecules | 8.5 | Review | Scopus | 315 | 144511 | 2025 |
| 20 | Paranthaman Sathishbabu, Chinnappa A Uthaiah, Umme Hani | Comprehensive evaluation of EGFR and AKT targeting efficacy of resveratrol loaded PEGylated liposomes for the glioblastoma management: In silico, in vitro BBB permeation studieshttps://doi.org/10.1016/j.bioorg.2024.108077 | Bioorganic Chemistry | 4.7 | — | Scopus | 154 | 108077 | 2025 |
| 21 | Sathishbabu Paranthaman, Umme Hani, Riyaz Ali M Osmani, Rohit R Bhosale, Nazima Haider | Current advances in nanoparticle-based approaches for the hepatocellular carcinoma treatmenthttps://doi.org/10.1016/j.clinre.2024.102508 | Clinics and Research in Hepatology and Gastroenterology | 2.4 | Review | Scopus | 49 | 102508 | 2025 |
Book Chapter
- 1. Marine Greens Environmental, Agricultural, Industrial and Biomedical Applications. Edited By Aransiola Sesan Abiodun, Oluwafemi Adebayo Oyewole, Naga Raju Maddela, Udeme Joshua Josiah Ijah, Bangeppagari Manjunatha. CRC Press, Tayler & Francies; 2024. ISBN: 9781032438856.
- 2. Srinivasan Kameswaran, Manjunatha Bangeppagari, B. Deekshitha, Shaik Sadak Basha and Bellamkonda Ramesh. Future directions in the usage of organic waste for bioenergy. 2024, Elsevier. DOI: https://doi.org/10.1016/B978-0-443-14112-6.00021-3. ISBN:978-0-443-14112-6.
- 3. Environmental Conservation for Rural and Urban Development. Srinivasan Kameswaran, Bellamkonda Ramesh and Manjunatha Bangeppagari. First Online: 27 February 2024. Springer. https://link.springer.com/chapter/10.1007/978-3-031-53270-2_3. Online ISBN: 978-3-031-53270-2.
- 4. Recycling Resources of Soil and Agroecosystem. Srinivasan Kameswaran, Bellamkonda Ramesh and Manjunatha Bangeppagari. First Online: 27 February 2024. Springer. https://link.springer.com/chapter/10.1007/978-3-031-53270-2_8. Online ISBN: 978-3-031-53270-2.
- 5. Different Tools for Modern Drug Discovery Research. Srinivasan Kameswaran, B. Swapna, Mandala Ramakrishna, Bellamkonda Ramesh, and Manjunatha Bangeppagari. First Online: 28 October 2024. Springer. https://doi.org/10.1007/978-981-97-4600-2_3. Online ISBN: 978-981-97-4600-2.
- 6. Interaction between Soil microbiomes and plants. Srinivasan Kameswaran, B. Bellamkonda Ramesh, Gopikrishna Pitchika, Manjunatha Bangeppagari, B. Swapna, Mandala Ramakrishna and P. Sudhakar Reddy. First Online: 5 October 2024.pp-69-105. Springer Cham. https://doi.org/10.1007/978-3-031-71844-1_3. Online ISBN: 978-3-031-71844-1.
- 7. Challenges of Soil microbiomes and food safety. Srinivasan Kameswaran, Bellamkonda Ramesh, Gopikrishna Pitchika, Manjunatha Bangeppagari. First Online: 5 October 2024.pp-159-181. Springer Cham. https://doi.org/10.1007/978-3-031-71844-1_6. Online ISBN: 978-3-031-71844-1.
- 8. Disease-Resistant Genes and SignalTransduction Pathways and Their Applications inDisease Management. Srinivasan Kameswaran, Gopikrishna Pitchika, Bellamkonda Ramesh, ManjunathaBangeppagari, Battana Swapna, Mandala Ramakrishna & P. Sudhakar Reddy. Chapter First Online: 11 December 2024. pp 427–463.https://doi.org/10.1007/978-981-97-7510-1_15. Online ISBN: 978-981-97-7510-1.