Programs
I. Core Programs
Program | Duration | Eligibility | Seat matrix | Fee structure (Yearly) |
---|---|---|---|---|
B.Sc. in Yoga | 3 years | 10+2 / PUC | 10 | 75000/- |
MSc in Yoga | 2 years | Any Bachelor’s Degree of min 3 years | 06 | 60,000 |
Ph.D. in Yoga | As per the UGC | As per the UGC | As per the availability | 1,00,000 |
2. Short Term Certificate Courses
S.No. | Program | Duration | Eligibility | Seat matrix | Fee structure (Yearly) |
---|---|---|---|---|---|
1 | Yoga Instructor Course | 3 Months | 10+2 / PUC | 20 | 12000/- |
2 | Panchakarma Therapist Training Course | 6 Months | SSLC / 10th | 10 | 12000/- |
3. Elective Course
Sl.No. | Elective Yoga course | For the Program |
---|---|---|
1 | Yoga and its therapeutic application | BPT (Physiotherapy) |
2 | Yoga and its therapeutic application | BSc (Clinical Nutrition and Dietetics) |
3 | Foundation of Yoga | BSc (Nursing) |
4. Value-added Program for MBBS
Sl.No. | Value-added programe | For the Program |
---|---|---|
1 | Yoga for health and wellness | MBBS |